Press Releases
| 12-20-2004 | International Monetary Upgraded to 'Buy/4,' With $0.60 Target, Says Investrend Analyst Gary Vassalotti View Release... |
| 12-09-2004 | International Monetary Systems Barter Expos are a Smashing Success View Release... |
| 12-02-2004 | International Monetary Systems Posts Record Month in November View Release... |
| 11-16-2004 | International Monetary Systems Files 10-QSB View Release... |
| 11-09-2004 | International Monetary Systems Announces Next-Generation Website View Release... |
| 11-04-2004 | International Monetary Systems to Seek Institutional Capital View Release... |
| 10-27-2004 | International Monetary Systems Institutional Research Coverage to Be Initiated by Investrend Research View Release... |
| 10-25-2004 | International Monetary Systems Plans Series of Barter Expos View Release... |
| 10-21-2004 | International Monetary Systems Enrolls 291 New Clients in Third Quarter View Release... |
| 10-20-2004 | VisiTrade Network Now Trading Sealed Air, Scientific America, Shering, Intern. Monetary View Release... |
| 10-18-2004 | International Monetary Systems, Amedia Networks on Investrend Corporate Channel View Release... |
| 10-18-2004 | Investrend's StreetSignals Features Leading Analysis Tool, ValuEngine View Release... |
| 10-05-2004 | International Monetary Systems Opens Los Angeles Office View Release... |
| 09-29-2004 | International Monetary Systems Adds Four Certified Trade Brokers and One Master Trade Broker View Release... |
| 09-23-2004 | International Monetary Systems Sponsors Ohio Charity Golf Outing View Release... |
| 08-25-2004 | International Monetary Systems to Create National Sales Force View Release... |
| 08-11-2004 | International Monetary Systems to Create National View Release... |
| 07-30-2004 | International Monetary Gains 15.22%, Cites Interviews View Release... |
| 07-29-2004 | Barter Industry Leader Interviewed by Three Business Web Sites View Release... |
| 07-22-2004 | International Monetary Systems Completes Acquisition of Barter Network, Inc. View Release... |
| 07-16-2004 | International Monetary Systems Enrolls 211 New Clients in Second Quarter View Release... |
| 07-07-2004 | International Monetary Systems To Acquire Barter Network, Inc. View Release... |
| 06-24-2004 | All Items Approved at International Monetary Systems Annual Meeting View Release... |
| 06-23-2004 | International Monetary Systems Offers Guidance on Second Quarter Results View Release... |
| 06-21-2004 | IMS traded up 12.96% Friday on volume of 127,700, over six times its average volume of 19,811, to close at $0.61. View Release... |
| 06-21-2004 | IMS gained 20% Wednesday on volume of 40,700, nearly double its average volume of 23,615, to close at $0.54. View Release... |
| 05-17-2004 | International Monetary Systems Files 10-QSB View Release... |
| 05-13-2004 | International Monetary Systems announces annual meeting View Release... |
| 04-28-2004 | IMS has announced 229 new enrollments in the first quarter of 2004, the highest quarterly total of client signups in company history. View Release... |
| 04-27-2004 | International Monetary Systems Sets Another New Client Enrollment Record View Release... |
| 04-21-2004 | International Monetary Systems CEO Interviewed on CEOcast.com View Release... |
| 04-20-2004 | International Monetary Systems Completes Stock Split View Release... |
| 04-13-2004 | International Monetary Systems Enrolls in OTCBB Market Leaders Investor Relations Program View Release... |
| 04-06-2004 | International Monetary Systems Completes Acquisition of California Barter Exchange View Release... |
| 03-31-2004 | International Monetary Systems Files Annual Report View Release... |
| 03-25-2004 | Donald Mardak, President and CEO of International Monetary Systems, Talks to the Wall Street Transcript View Release... |
| 03-23-2004 | International Monetary Systems Agrees To Acquire California Barter Exchange View Release... |
| 03-11-2004 | International Monetary Hits New 52-Week High, Rockets 18.92% on 5X Volume View Release... |
| 03-11-2004 | International Monetary Systems Announces 2-for-1 Stock Split View Release... |
| 03-08-2004 | International Monetary Systems CEO Interviewed by The Wall Street Transcript View Release... |
| 03-03-2004 | International Monetary Systems Executive Joins Industry Association Board View Release... |
| 02-17-2004 | International Monetary Systems Reports 33% Jump in 2003 Trade Transactions View Release... |
| 02-09-2004 | KonLin Letter Covers International Monetary Systems View Release... |
| 01-28-2004 | International Monetary Systems Has Another Record-Breaking Month in December View Release... |
| 01-27-2004 | International Monetary Systems To Implement Nationwide Public Relations Program View Release... |
| 01-20-2004 | International Monetary Systems Featured in Cincinnati Enquirer Article View Release... |
| 01-20-2004 | International Monetary Rated 'Speculative/3', With $0.40 Target, Says Investrend Analyst Chui, CFA View Release... |
| 01-05-2004 | International Monetary Systems Processes Another $3 Million in Trade Volume in November View Release... |

